Trial Balance
Review ledger integrity as at a specific date.
Accounting Integrity Check
Verified report of all account balances in the double-entry system.
System Balanced
| Account Code | Account Description | Debit (₦) | Credit (₦) |
|---|---|---|---|
| 1000 | Cash and Bank | ₦1,240,000 | - |
| 1200 | Accounts Receivable | ₦500,000 | - |
| 1300 | Inventory | ₦850,000 | - |
| 2000 | Accounts Payable | - | ₦350,000 |
| 2200 | Business Loan | - | ₦5,000,000 |
| 3000 | Share Capital | - | ₦30,000,000 |
| 3200 | Retained Earnings | - | ₦1,322,500 |
| 4000 | Sales Revenue | - | ₦1,250,000 |
| 5000 | Office Supplies | ₦15,000 | - |
| 5100 | Marketing | ₦30,000 | - |
| 9999 | Suspense Account | ₦35,287,500 | - |
| Totals | ₦37,922,500 | ₦37,922,500 | |
Accounting Note
A balanced Trial Balance proves that your total debits equal total credits, but it does not guarantee there are no errors in your source entries.
Always perform a bank reconciliation and inventory count to verify physical values against these balances.
Audit Ready Reports
Download your Trial Balance, General Ledger, and sub-ledgers for your tax accountant or external auditors.